Usage Statistics for lugburtz1

Summary Period: November 2008
Generated 01-Dec-2008 07:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2008
Total Hits 99359
Total Files 7079
Total Pages 97239
Total Visits 1878
Total kB Files 76829
Total kB In 0
Total kB Out 0
Total Unique Sites 524
Total Unique URLs 128
Total Unique Referrers 381
Total Unique User Agents 45
. Avg Max
Hits per Hour 137 5458
Hits per Day 3311 24614
Files per Day 235 1608
Pages per Day 3241 24579
Visits per Day 62 102
kB Files per Day 2561 7099
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7079
Code 206 - Partial Content 88
Code 301 - Moved Permanently 79
Code 304 - Not Modified 178
Code 400 - Bad Request 21468
Code 404 - Not Found 70466
Code 408 - Request Timeout 1

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1639 1.65% 332 4.69% 1603 1.65% 74 3.94% 42 8.02% 1850 2.41% 0 0.00% 0 0.00%
2 1245 1.25% 191 2.70% 1210 1.24% 60 3.19% 32 6.11% 1402 1.82% 0 0.00% 0 0.00%
3 5863 5.90% 137 1.94% 5807 5.97% 63 3.35% 48 9.16% 2579 3.36% 0 0.00% 0 0.00%
4 1056 1.06% 72 1.02% 1032 1.06% 50 2.66% 29 5.53% 753 0.98% 0 0.00% 0 0.00%
5 6049 6.09% 114 1.61% 5304 5.45% 71 3.78% 36 6.87% 2125 2.77% 0 0.00% 0 0.00%
6 695 0.70% 134 1.89% 622 0.64% 55 2.93% 31 5.92% 852 1.11% 0 0.00% 0 0.00%
7 5865 5.90% 168 2.37% 5802 5.97% 52 2.77% 45 8.59% 4218 5.49% 0 0.00% 0 0.00%
8 968 0.97% 112 1.58% 893 0.92% 44 2.34% 39 7.44% 1311 1.71% 0 0.00% 0 0.00%
9 1003 1.01% 128 1.81% 961 0.99% 42 2.24% 33 6.30% 1874 2.44% 0 0.00% 0 0.00%
10 1012 1.02% 89 1.26% 930 0.96% 54 2.88% 47 8.97% 1026 1.34% 0 0.00% 0 0.00%
11 1050 1.06% 49 0.69% 1015 1.04% 45 2.40% 38 7.25% 1295 1.68% 0 0.00% 0 0.00%
12 1076 1.08% 88 1.24% 1053 1.08% 34 1.81% 30 5.73% 1136 1.48% 0 0.00% 0 0.00%
13 16036 16.14% 99 1.40% 15986 16.44% 56 2.98% 44 8.40% 6359 8.28% 0 0.00% 0 0.00%
14 24614 24.77% 92 1.30% 24579 25.28% 70 3.73% 55 10.50% 7099 9.24% 0 0.00% 0 0.00%
15 693 0.70% 86 1.21% 646 0.66% 46 2.45% 36 6.87% 913 1.19% 0 0.00% 0 0.00%
16 3230 3.25% 121 1.71% 3188 3.28% 52 2.77% 43 8.21% 2272 2.96% 0 0.00% 0 0.00%
17 153 0.15% 81 1.14% 124 0.13% 34 1.81% 23 4.39% 1825 2.38% 0 0.00% 0 0.00%
18 5197 5.23% 113 1.60% 5160 5.31% 42 2.24% 34 6.49% 2093 2.72% 0 0.00% 0 0.00%
19 161 0.16% 134 1.89% 128 0.13% 61 3.25% 32 6.11% 1756 2.29% 0 0.00% 0 0.00%
20 290 0.29% 165 2.33% 252 0.26% 69 3.67% 32 6.11% 2834 3.69% 0 0.00% 0 0.00%
21 5312 5.35% 203 2.87% 5270 5.42% 94 5.01% 39 7.44% 2171 2.83% 0 0.00% 0 0.00%
22 186 0.19% 123 1.74% 132 0.14% 96 5.11% 37 7.06% 2439 3.18% 0 0.00% 0 0.00%
23 174 0.18% 121 1.71% 105 0.11% 79 4.21% 40 7.63% 2309 3.01% 0 0.00% 0 0.00%
24 5654 5.69% 149 2.10% 5595 5.75% 87 4.63% 50 9.54% 4434 5.77% 0 0.00% 0 0.00%
25 2094 2.11% 1608 22.72% 2049 2.11% 101 5.38% 46 8.78% 5707 7.43% 0 0.00% 0 0.00%
26 1206 1.21% 1170 16.53% 1178 1.21% 102 5.43% 37 7.06% 3960 5.15% 0 0.00% 0 0.00%
27 464 0.47% 411 5.81% 429 0.44% 58 3.09% 41 7.82% 1769 2.30% 0 0.00% 0 0.00%
28 149 0.15% 106 1.50% 106 0.11% 64 3.41% 50 9.54% 1573 2.05% 0 0.00% 0 0.00%
29 5799 5.84% 295 4.17% 5690 5.85% 53 2.82% 37 7.06% 4352 5.66% 0 0.00% 0 0.00%
30 426 0.43% 388 5.48% 390 0.40% 85 4.53% 69 13.17% 2543 3.31% 0 0.00% 0 0.00%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 154 4631 4.66% 4 138 1.95% 152 4579 4.71% 102 3074 4.00% 0 0 0.00% 0 0 0.00%
1 158 4740 4.77% 10 314 4.44% 156 4709 4.84% 106 3183 4.14% 0 0 0.00% 0 0 0.00%
2 159 4793 4.82% 14 432 6.10% 158 4749 4.88% 110 3311 4.31% 0 0 0.00% 0 0 0.00%
3 156 4709 4.74% 13 404 5.71% 155 4672 4.80% 177 5297 6.89% 0 0 0.00% 0 0 0.00%
4 92 2778 2.80% 6 192 2.71% 91 2733 2.81% 63 1900 2.47% 0 0 0.00% 0 0 0.00%
5 76 2305 2.32% 7 224 3.16% 75 2256 2.32% 78 2336 3.04% 0 0 0.00% 0 0 0.00%
6 34 1048 1.05% 14 429 6.06% 32 987 1.02% 106 3174 4.13% 0 0 0.00% 0 0 0.00%
7 31 953 0.96% 13 400 5.65% 30 910 0.94% 91 2734 3.56% 0 0 0.00% 0 0 0.00%
8 32 969 0.98% 12 376 5.31% 30 912 0.94% 114 3417 4.45% 0 0 0.00% 0 0 0.00%
9 210 6313 6.35% 9 270 3.81% 208 6266 6.44% 101 3023 3.93% 0 0 0.00% 0 0 0.00%
10 558 16764 16.87% 29 871 12.30% 555 16667 17.14% 276 8268 10.76% 0 0 0.00% 0 0 0.00%
11 30 911 0.92% 9 297 4.20% 28 860 0.88% 60 1813 2.36% 0 0 0.00% 0 0 0.00%
12 215 6473 6.51% 12 385 5.44% 213 6399 6.58% 78 2332 3.03% 0 0 0.00% 0 0 0.00%
13 185 5577 5.61% 9 291 4.11% 182 5475 5.63% 82 2470 3.22% 0 0 0.00% 0 0 0.00%
14 118 3543 3.57% 9 281 3.97% 116 3490 3.59% 97 2897 3.77% 0 0 0.00% 0 0 0.00%
15 27 815 0.82% 7 229 3.23% 24 743 0.76% 68 2032 2.64% 0 0 0.00% 0 0 0.00%
16 183 5518 5.55% 7 227 3.21% 182 5469 5.62% 64 1913 2.49% 0 0 0.00% 0 0 0.00%
17 37 1124 1.13% 7 220 3.11% 35 1068 1.10% 124 3719 4.84% 0 0 0.00% 0 0 0.00%
18 26 784 0.79% 6 204 2.88% 24 737 0.76% 132 3974 5.17% 0 0 0.00% 0 0 0.00%
19 25 760 0.76% 4 133 1.88% 22 660 0.68% 66 1992 2.59% 0 0 0.00% 0 0 0.00%
20 142 4276 4.30% 6 198 2.80% 139 4196 4.32% 119 3565 4.64% 0 0 0.00% 0 0 0.00%
21 318 9565 9.63% 6 198 2.80% 317 9521 9.79% 134 4011 5.22% 0 0 0.00% 0 0 0.00%
22 180 5429 5.46% 6 205 2.90% 155 4678 4.81% 98 2943 3.83% 0 0 0.00% 0 0 0.00%
23 152 4581 4.61% 5 161 2.27% 150 4503 4.63% 115 3452 4.49% 0 0 0.00% 0 0 0.00%

Top 30 of 128 Total URLs
# Hits kB F kB In kB Out URL
1 5077 5.11% 13196 17.18% 0 0.00% 0 0.00% /
2 182 0.18% 181 0.24% 0 0.00% 0 0.00% /libjs/
3 158 0.16% 157 0.20% 0 0.00% 0 0.00% /mail/
4 144 0.14% 18928 24.64% 0 0.00% 0 0.00% /webalizer/usage_200811.html
5 92 0.09% 611 0.80% 0 0.00% 0 0.00% /webalizer/
6 89 0.09% 36 0.05% 0 0.00% 0 0.00% /favicon.ico
7 62 0.06% 32 0.04% 0 0.00% 0 0.00% /root/
8 61 0.06% 372 0.48% 0 0.00% 0 0.00% /phpmyadmin/
9 61 0.06% 236 0.31% 0 0.00% 0 0.00% /snixdef/
10 57 0.06% 86 0.11% 0 0.00% 0 0.00% /1ermai/
11 56 0.06% 171 0.22% 0 0.00% 0 0.00% /groupware/
12 55 0.06% 25 0.03% 0 0.00% 0 0.00% /gb/
13 52 0.05% 2 0.00% 0 0.00% 0 0.00% /apache2-default/
14 49 0.05% 1 0.00% 0 0.00% 0 0.00% /explsurf/
15 48 0.05% 87 0.11% 0 0.00% 0 0.00% /guldursite/
16 48 0.05% 5836 7.60% 0 0.00% 0 0.00% /webalizer/usage_200810.html
17 46 0.05% 69 0.09% 0 0.00% 0 0.00% /jpxv/
18 38 0.04% 4080 5.31% 0 0.00% 0 0.00% /webalizer/usage_200809.html
19 36 0.04% 44 0.06% 0 0.00% 0 0.00% /guldursite/main.htm
20 35 0.04% 2220 2.89% 0 0.00% 0 0.00% /guldursite/z.htm
21 34 0.03% 111 0.14% 0 0.00% 0 0.00% /snixdef/docs/
22 34 0.03% 35 0.05% 0 0.00% 0 0.00% /snixdef/docs/html/
23 34 0.03% 40 0.05% 0 0.00% 0 0.00% /snixdef/docs/php-memcached/
24 32 0.03% 58 0.08% 0 0.00% 0 0.00% /webalizer/hourly_usage_200811.png
25 31 0.03% 104 0.14% 0 0.00% 0 0.00% /webalizer/daily_usage_200811.png
26 31 0.03% 3663 4.77% 0 0.00% 0 0.00% /webalizer/usage_200807.html
27 31 0.03% 3521 4.58% 0 0.00% 0 0.00% /webalizer/usage_200808.html
28 28 0.03% 111 0.14% 0 0.00% 0 0.00% /guldursite/cassauto.htm
29 26 0.03% 140 0.18% 0 0.00% 0 0.00% /guldursite/guldurzone.htm
30 25 0.03% 235 0.31% 0 0.00% 0 0.00% /guldursite/goo.htm

Top 10 of 128 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 144 0.14% 18928 24.64% 0 0.00% 0 0.00% /webalizer/usage_200811.html
2 5077 5.11% 13196 17.18% 0 0.00% 0 0.00% /
3 48 0.05% 5836 7.60% 0 0.00% 0 0.00% /webalizer/usage_200810.html
4 38 0.04% 4080 5.31% 0 0.00% 0 0.00% /webalizer/usage_200809.html
5 31 0.03% 3663 4.77% 0 0.00% 0 0.00% /webalizer/usage_200807.html
6 31 0.03% 3521 4.58% 0 0.00% 0 0.00% /webalizer/usage_200808.html
7 35 0.04% 2220 2.89% 0 0.00% 0 0.00% /guldursite/z.htm
8 92 0.09% 611 0.80% 0 0.00% 0 0.00% /webalizer/
9 8 0.01% 393 0.51% 0 0.00% 0 0.00% /snixdef/config/
10 61 0.06% 372 0.48% 0 0.00% 0 0.00% /phpmyadmin/

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 5077 5.11% 1121 60.73% /
2 144 0.14% 95 5.15% /webalizer/usage_200811.html
3 182 0.18% 80 4.33% /libjs/
4 158 0.16% 66 3.58% /mail/
5 92 0.09% 55 2.98% /webalizer/
6 62 0.06% 28 1.52% /root/
7 48 0.05% 26 1.41% /webalizer/usage_200810.html
8 55 0.06% 23 1.25% /gb/
9 61 0.06% 23 1.25% /phpmyadmin/
10 52 0.05% 22 1.19% /apache2-default/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 5077 5.11% 604 66.16% /
2 144 0.14% 33 3.61% /webalizer/usage_200811.html
3 182 0.18% 32 3.50% /libjs/
4 158 0.16% 25 2.74% /mail/
5 34 0.03% 16 1.75% /snixdef/docs/php-memcached/
6 61 0.06% 15 1.64% /snixdef/
7 34 0.03% 13 1.42% /snixdef/docs/
8 92 0.09% 13 1.42% /webalizer/
9 55 0.06% 12 1.31% /gb/
10 56 0.06% 10 1.10% /groupware/

Top 30 of 524 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 47525 47.83% 404 5.71% 22486 29.27% 0 0.00% 0 0.00% 178 9.48% crawl-66-249-65-208.googlebot.com
2 15548 15.65% 0 0.00% 2118 2.76% 0 0.00% 0 0.00% 3 0.16% venus.os.pl
3 12120 12.20% 0 0.00% 1654 2.15% 0 0.00% 0 0.00% 3 0.16% z136.zone.ee
4 9304 9.36% 0 0.00% 1272 1.66% 0 0.00% 0 0.00% 2 0.11% s575.evanzo-server.de
5 5454 5.49% 0 0.00% 748 0.97% 0 0.00% 0 0.00% 1 0.05% d132.webcreators.nl
6 773 0.78% 773 10.92% 2013 2.62% 0 0.00% 0 0.00% 10 0.53% 204.14.110.100
7 699 0.70% 1 0.01% 217 0.28% 0 0.00% 0 0.00% 1 0.05% customer.solidhost.com
8 483 0.49% 483 6.82% 1404 1.83% 0 0.00% 0 0.00% 9 0.48% 35227.ds.nac.net
9 438 0.44% 0 0.00% 60 0.08% 0 0.00% 0 0.00% 1 0.05% 85.153.18.140
10 436 0.44% 436 6.16% 1135 1.48% 0 0.00% 0 0.00% 8 0.43% pluto.4dwebhosting.com
11 364 0.37% 364 5.14% 948 1.23% 0 0.00% 0 0.00% 12 0.64% dingo.hostrack.com
12 321 0.32% 321 4.53% 836 1.09% 0 0.00% 0 0.00% 8 0.43% www44.yourdnshost.com
13 301 0.30% 0 0.00% 88 0.11% 0 0.00% 0 0.00% 1 0.05% ip-87-82-110-162.easynet.co.uk
14 234 0.24% 234 3.31% 609 0.79% 0 0.00% 0 0.00% 6 0.32% king.host-care.com
15 226 0.23% 225 3.18% 586 0.76% 0 0.00% 0 0.00% 17 0.91% c80-217-46-142.bredband.comhem.se
16 220 0.22% 220 3.11% 573 0.75% 0 0.00% 0 0.00% 110 5.86% pool-72-64-154-26.tampfl.fios.verizon.net
17 215 0.22% 136 1.92% 1687 2.20% 0 0.00% 0 0.00% 2 0.11% security.lightspeedsystems.com
18 210 0.21% 210 2.97% 547 0.71% 0 0.00% 0 0.00% 122 6.50% 213-133-109-58.clients.your-server.de
19 204 0.21% 204 2.88% 531 0.69% 0 0.00% 0 0.00% 3 0.16% torvald.linuxserverheaven.com
20 150 0.15% 149 2.10% 2965 3.86% 0 0.00% 0 0.00% 3 0.16% 101.118.90.66.eventosmegaton.net
21 138 0.14% 138 1.95% 359 0.47% 0 0.00% 0 0.00% 69 3.67% pool-71-180-74-167.tampfl.fios.verizon.net
22 129 0.13% 109 1.54% 1127 1.47% 0 0.00% 0 0.00% 68 3.62% crawl-10.cuill.com
23 127 0.13% 109 1.54% 1123 1.46% 0 0.00% 0 0.00% 73 3.89% crawl-9.cuill.com
24 125 0.13% 125 1.77% 325 0.42% 0 0.00% 0 0.00% 36 1.92% web02.lax1.pronethosting.net
25 119 0.12% 119 1.68% 310 0.40% 0 0.00% 0 0.00% 1 0.05% 88-117-103-85.adsl.highway.telekom.at
26 116 0.12% 116 1.64% 302 0.39% 0 0.00% 0 0.00% 1 0.05% 88-117-107-16.adsl.highway.telekom.at
27 116 0.12% 116 1.64% 302 0.39% 0 0.00% 0 0.00% 1 0.05% 88-117-117-227.adsl.highway.telekom.at
28 99 0.10% 98 1.38% 1172 1.53% 0 0.00% 0 0.00% 1 0.05% 195.red-217-126-246.staticip.rima-tde.net
29 98 0.10% 98 1.38% 1172 1.52% 0 0.00% 0 0.00% 1 0.05% 41.228.244.223
30 74 0.07% 71 1.00% 1924 2.50% 0 0.00% 0 0.00% 2 0.11% 38.100.41.113

Top 10 of 524 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47525 47.83% 404 5.71% 22486 29.27% 0 0.00% 0 0.00% 178 9.48% crawl-66-249-65-208.googlebot.com
2 25 0.03% 25 0.35% 3862 5.03% 0 0.00% 0 0.00% 15 0.80% 35165.ds.nac.net
3 150 0.15% 149 2.10% 2965 3.86% 0 0.00% 0 0.00% 3 0.16% 101.118.90.66.eventosmegaton.net
4 15548 15.65% 0 0.00% 2118 2.76% 0 0.00% 0 0.00% 3 0.16% venus.os.pl
5 773 0.78% 773 10.92% 2013 2.62% 0 0.00% 0 0.00% 10 0.53% 204.14.110.100
6 74 0.07% 71 1.00% 1924 2.50% 0 0.00% 0 0.00% 2 0.11% 38.100.41.113
7 215 0.22% 136 1.92% 1687 2.20% 0 0.00% 0 0.00% 2 0.11% security.lightspeedsystems.com
8 12120 12.20% 0 0.00% 1654 2.15% 0 0.00% 0 0.00% 3 0.16% z136.zone.ee
9 483 0.49% 483 6.82% 1404 1.83% 0 0.00% 0 0.00% 9 0.48% 35227.ds.nac.net
10 9304 9.36% 0 0.00% 1272 1.66% 0 0.00% 0 0.00% 2 0.11% s575.evanzo-server.de

Top 30 of 381 Total Referrers
# Hits Referrer
1 2727 2.74% szesrak.cz/wkamera/tmp/16/758.htm
2 2727 2.74% voskressenie.ru/images/tmp/31/chubby-cum-teen.php
3 2524 2.54% eldeporte.tv/tmp/64/hand-job-movies-com-sweet.php
4 2523 2.54% assgumbo.com/picture_library/tmp/25/unmountable-boot-volume-window-xp.php
5 2424 2.44% www.strategobond.nl/belgie/tmp/63/big-breast-granny.php
6 2327 2.34% gazbud.home.pl/i/tmp/22/181.htm
7 2326 2.34% pbportal.nazwa.pl/pics/kondyg/tmp/10/540.htm
8 2326 2.34% struja.biz/cpg/tmp/4/400.htm
9 1309 1.32% kranbalki.ru/link/tmp/70/picture-of-leg-shaving.php
10 358 0.36% www.youradultpaysite.com
11 219 0.22% www.mtgfemonto.hu/images/tmp/21/huge-perfect-boob.php
12 127 0.13% teenhitchhikers-review.net/
13 124 0.12% xxxproposal-2.com/
14 120